Courtesy Of Jason Shine Of YEGPro Realty
About # 904 10160 116 Street Nw
Downtown convenience, Shopping, Restaurants, Nightlife, Steps to the river and the recreational trails, easy commutes to the core of the city, MacEwan and UofA. Affordably priced with reasonable fees, that include, heat, water, and power. Great option to add to your portfolio of rental properties as the building as on site management and a professionally managed rental pool this provides a return with absolute hassle free ownership as the onsite manager takes care of all that for you. Current tenant has a lease into the spring of 2025. This is not an option currently if you hope to move into the unit personally. Is doable fro those that wish to be landlords.
Features of # 904 10160 116 Street Nw
MLS® # | E4388482 |
---|---|
Price | $133,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 762 |
Acres | 0.00 |
Year Built | 1967 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 904 10160 116 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1V9 |
Amenities
Amenities | Exercise Room, Parking-Visitor |
---|---|
Features | Exercise Room, Parking-Visitor |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Refrigerator, Stove-Electric |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Park/Reserve, Public Transportation, Shopping Nearby |
Construction | Concrete |
Additional Information
Date Listed | May 18th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $383 |
Listing Details
Office | Courtesy Of Jason Shine Of YEGPro Realty |
---|