Courtesy Of Simran Jhand Of MaxWell Polaris
About 162 Edgewater Circle
Welcome to Southfork, the premier community in LEDUC where ponds, parks and schools co-exist in close vicinity. Located well within this community is this beautiful two story home has everything a proud owner can ask for. About 2800 sq.ft. of living area, 18’ soaring ceilings, magnificent staircase with Maple railings & glass inserts & LED step lights, modern slim gas & electric fireplaces with tile finish to the ceilings, coffered ceiling with exotic lighting, a large chef’s dream kitchen, custom premium Oak cabinetry & SS appliances, LED light fixtures, and rough-in for car charging. The main level boasts a bright living room, a kitchen, breakfast nook overlooking the park, a den, a 2-piece bath with custom tile feature wall and a mudroom. The upper-level features 3 beds + bonus room. The massive primary suite features h & h’s sinks, standalone tub, custom tile shower, enclosed toilet, a walk-in closet, organizers & a large balcony overlooking a massive POND also accessible from bonus room.
Features of 162 Edgewater Circle
MLS® # | E4400183 |
---|---|
Price | $849,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,794 |
Acres | 0.14 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 162 Edgewater Circle |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1K5 |
Amenities
Amenities | Deck, HRV System, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Exterior Walls- 2x6', Hot Water Natural Gas, Walkout Basement, Wall Unit-Built-In |
---|---|
Features | Deck, HRV System, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Exterior Walls- 2x6', Hot Water Natural Gas, Walkout Basement, Wall Unit-Built-In |
Parking Spaces | 4 |
Parking | Double Garage Attached, Front Drive Access, Insulated |
# of Garages | 2 |
Garages | 21'x24' |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Ceramic Tile, Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Oven-Microwave, Refrigerator, Washer, Humidifier-Power (Furnace), Oven-Built-In, Stove-Countertop Gas, Garage Control, Hood Fan |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Electric, Direct Vent, Heatilator/Fan, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Walkout, Unfinished |
Exterior
Exterior | Stone, Metal, Acrylic Stucco |
---|---|
Exterior Features | Schools, Shopping Nearby, Airport Nearby, Backs Onto Lake, Cul-De-Sac, Environmental Reserve, Recreation Use, Sloping Lot, Stream/Pond |
Construction | Wood Frame |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Simran Jhand Of MaxWell Polaris |
---|