Courtesy Of Jeff Jackson Of Bode
About 316 Juniper Cove
Welcome to this beautiful upgraded single family home in the fast-growing community of Woodbend in Leduc! This home features roughly 2000 SQFT of developed living space. The features of this home include 3 spacious bedrooms (+ den on main floor), 2.5 baths, a grand open-to-below great room with upgraded spindle railing throughout, a rear-facing kitchen overlooking your oversized backyard, SIDE ENTRANCE to the basement with 9' basement ceilings for a potential future development, 4-pc Samsung appliance package, Alexa smart home system.
Features of 316 Juniper Cove
MLS® # | E4402368 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,204 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Community Information
Address | 316 Juniper Cove |
---|---|
Area | Leduc |
Subdivision | Woodbend |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1S7 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Features | No Animal Home, No Smoking Home |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 5.49X6.71 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | None |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Fiber Cement Siding, Stone, Vinyl |
---|---|
Exterior Features | Landscaped, Park/Reserve, Playground Nearby, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff Jackson Of Bode |
---|