Courtesy Of Sangram Sindhar Of Initia Real Estate
About 218 1510 Watt Drive Sw Sw
A Beautiful condo for sale in Aurora of 724 Sq.ft. Offering very good price on 2 bedroom unit with nice open plan of kitchen and dining and living room modern concept. Upgraded Maple cabinets in kitchen with GRANITE counter top. Comes with 5 stainless steel appliances and one surface parking stall. Walmart, ETS and Super Store near by. Anthony Henday is on just 3 minutes’ drive. South common is on TEN minute drive and Hospital is on seven minutes’ drive. Great Location coupled with great Condo for first time buyer or for the Investor/rental property.
Features of 218 1510 Watt Drive Sw Sw
MLS® # | E4403383 |
---|---|
Price | $179,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Half Baths | 1 |
Square Footage | 723 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Multi Level Apartment |
Community Information
Address | 218 1510 Watt Drive Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1A3 |
Amenities
Amenities | Off Street, See Remarks |
---|---|
Features | Off Street, See Remarks |
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $399 |
Listing Details
Office | Courtesy Of Sangram Sindhar Of Initia Real Estate |
---|