Courtesy Of Brianna Wagner and Paul Paiva Of Real Broker
About # 429 7825 71 Street Nw
Live the good life in Urban Village with a complex full of amenities including multiple party rooms, guest suite, full fitness center, sauna, indoor hot tub and pool! Direct access to Sherwood Park Freeway that provides access to the Anthony Henday, Sherwood Park, or takes your to downtown Edmonton. This TOP FLOOR 2 bed+ DEN, 2 full bath unit offers 9' ceilings and ample windows to allow the natural light to flood in. Ideal layout with open concept Kitchen (complete with stainless steel appliances), dining and living room. Bedrooms are separated by the living room with the large primary bedroom accessing walk through closets and full ensuite. 2nd bedroom is of generous size and main bathroom strategically situated beside this bedroom. Freshly painted and newer carpets as well - the perfect place to make home or invest in with all the amenities included. This unit also comes with one titled underground stall with storage cage.
Features of # 429 7825 71 Street Nw
MLS® # | E4409142 |
---|---|
Price | $235,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 875 |
Acres | 0.01 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 429 7825 71 Street Nw |
---|---|
Area | Edmonton |
Subdivision | King Edward Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6B 3R9 |
Amenities
Amenities | See Remarks, Ceiling 9 ft., Detectors Smoke, Guest Suite, Hot Tub, Parking-Extra, Parking-Visitor, Patio, Pool-Indoor, Secured Parking, Security Door, Social Rooms |
---|---|
Features | See Remarks, Ceiling 9 ft., Detectors Smoke, Guest Suite, Hot Tub, Parking-Extra, Parking-Visitor, Patio, Pool-Indoor, Secured Parking, Security Door, Social Rooms |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Baseboard |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $491 |
Listing Details
Office | Courtesy Of Brianna Wagner and Paul Paiva Of Real Broker |
---|