Courtesy Of Ian Choi Of MaxWell Polaris
About # 31 2703 79 Street Nw
SPACIOUS 1050 sqft 3 BEDROOMS, 1 BATH CARRIAGE BUNGALOW IS A CORNER UNIT ON THE LOWER LEVEL NEXT TO GREEN SPACE. FEATUES INCLUDE HARDWOOD FLOORING AND COZY FIREPLACE IN LIVING ROOM. THE COMPLEX IS WELL RUN WITH NEWer ROOF (2016) NEWER WINDOWS, HOT WATER TANK (2020). REFRIGERATOR (2024), STOVE (2019), , WASHER/DRYER(2020), GREAT LOCATION ONLY STEPS TO MILLWOODS RECREATION CENTER, SCHOOLS, SHOPPING, PUBLIC TRANSPORTATION AND OTHER AMENITIES. MOVE IN READY! WON'T LAST!
Features of # 31 2703 79 Street Nw
MLS® # | E4409937 |
---|---|
Price | $169,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,049 |
Acres | 0.06 |
Year Built | 1982 |
Type | Condo / Townhouse |
Sub-Type | Carriage |
Style | Bungalow |
Community Information
Address | # 31 2703 79 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Meyonohk |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 3Z6 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Features | No Animal Home, No Smoking Home |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco, Wood |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $389 |
Listing Details
Office | Courtesy Of Ian Choi Of MaxWell Polaris |
---|