Courtesy Of Joel P Teeling Of MaxWell Polaris
About 3409 Erickson Drive
INVESTORS TAKE NOTE! This LEGALLY SUITED, 5 bedroom home is a MONEY MAKER & would make the perfect addition to your rental portfolio, or the ideal place to start with a mortgage helper. Situated on a quiet street, in a family-friendly subdivision, this home is packed with upgrades. Offering 1040 SQFT, this home comes with a upgraded METAL ROOF, on both the house & the double garage. The fenced backyard comes w/ a large deck & is the perfect place to wind down after a long day. The main level comes w/ 3 bedrooms, a beautiful renovated kitchen, a functional layout & upstairs laundry. The basement features a FULL SUITE w/ 2 bedrooms, a full kitchen, laundry & 3-pc bathroom. Other upgrades include NEWER WINDOWS! If you're looking for the perfect investment property or starter home, you cannot go wrong here. Camrose is a bustling community with plenty of opportunities for everyone. Don't miss out on this RARE CHANCE to own a SUITED HOME in a GREAT area!
Features of 3409 Erickson Drive
MLS® # | E4409947 |
---|---|
Price | $349,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,040 |
Acres | 0.00 |
Year Built | 1980 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 3409 Erickson Drive |
---|---|
Area | Camrose |
Subdivision | Century Meadows (Camrose) |
City | Camrose |
County | ALBERTA |
Province | AB |
Postal Code | T4V 3X1 |
Amenities
Amenities | Deck, See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Fenced, Flat Site, No Back Lane, Private Setting, Schools, Shopping Nearby |
Roof | Metal |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 63 |
Zoning | Zone 80 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Joel P Teeling Of MaxWell Polaris |
---|