Courtesy Of Curtis J Leibel Of MaxWell Devonshire Realty
About 161 401 Southfork Drive
Fantastic 2 bedroom, 2 bathroom townhome in the desirable community of Southfork. Cheaper than renting, this super affordable home is sure to impress. Brand new paint, new laminate flooring, new patio exterior doors and decks. Over 1000sq ft of living space and move in ready, this makes for the perfect starter home or investment property. Main floor features a large living room overlooking a private deck. Galley kitchen with shaker style cabinets, tiled backsplash and stainless steel appliances. Upstairs you will find the primary bedroom with walk-in closet, oversized 4 piece ensuite, and BONUS second patio perfect for enjoying your morning coffee. In the basement there is a second bedroom and additional 3 piece bathroom. Incredible value for all this at just $219,000.
Features of 161 401 Southfork Drive
MLS® # | E4415228 |
---|---|
Price | $219,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 736 |
Acres | 0.00 |
Year Built | 2013 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 161 401 Southfork Drive |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1G3 |
Amenities
Amenities | Deck, Parking-Visitor |
---|---|
Parking | Front Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Flat Site, Landscaped, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 3rd, 2024 |
---|---|
Days on Market | 1 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $317 |
Listing Details
Office | Courtesy Of Curtis J Leibel Of MaxWell Devonshire Realty |
---|