About 188 Ward Crescent
Welcome to a family-friendly home where open-concept living and cozy comfort come together. This move in ready home comes with new shingles, newer appliances, new central vac and other recent upgrades. The bright kitchen, dining, and living areas flow seamlessly—perfect for both busy mornings and weekend hangouts. You can see into the backyard from almost every angle, making it easy to keep an eye on the kids or pets. Winters will be easier with a heated garage. Upstairs, you’ll find three spacious bedrooms, including a spacious and bright primary with a walk-in closet and ensuite. Add your own personal touches and design to the unfinished basement that is ready for drywall. Enjoy the coming summer in your fully fenced, beautifully landscaped south facing backyard including an over achieving apple tree and stamped concrete patio. Located in Edmonton’s vibrant southeast community of Wild Rose, you’re close to rec centres, schools, parks, and shopping.
Features of 188 Ward Crescent
MLS® # | E4431904 |
---|---|
Price | $474,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,449 |
Acres | 0.00 |
Year Built | 1999 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 188 Ward Crescent |
---|---|
Area | Edmonton |
Subdivision | Wild Rose |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 1M7 |
Amenities
Amenities | Off Street Parking, On Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Patio, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, No Back Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kelly A Whitty Of MaxWell Polaris |
---|