About 7590 Ellesmere Way
This modern home only steps away from shopping and restaurants features an open floor plan, 9-ft ceilings on main and a large front foyer! Enjoy the kitchen with huge island with sink, loads of cabinets, a walk-in pantry and stainless appliances and updated lighting. The Great Room is bright with large windows. Dinette is generous in size and opens to the deck via patio doors for those summer BBQs in your large, fenced grassed yard with storage shed. Beautiful hardwood and ceramic tile and powder room complete the main. Upstairs, there is a convenient laundry close to the bedrooms. Primary bedroom can accommodate a large suite with walk-in closet and spacious 5 pc en suite with double sinks. There is a 4pc bath down the hall and the other two bedrooms are a good size as well. Lots of big windows and natural light, and even CENTRAL AC - you will be proud to call this home! Basement is partially finished. Walking distance to shopping, Hospital, Aquatic Centre, school and parks. Great value!
Features of 7590 Ellesmere Way
MLS® # | E4432031 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,334 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7590 Ellesmere Way |
---|---|
Area | Sherwood Park |
Subdivision | Emerald Hills |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8H 0P7 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, No Smoking Home |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Public Swimming Pool, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 22nd, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 25 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Christopher D Greidanus Of MaxWell Devonshire Realty |
---|